Scene Names
All scene names and their respective in-game English titles (from SceneCatalog
). Grouped by stage type, in no particular order.
Main Stages (Stage
)
For stage variants, the base name is suffixed with a number. (ex.
blackbeach2
)
Index | Base Name | English Title | Subtitle | DLC | Description |
---|---|---|---|---|---|
3 | ancientloft | Aphelian Sanctuary | Cleansing Center | SOTV | |
4 | arena | Void Fields | Cosmic Prison | Used for the Void Fields event | |
10 | blackbeach | Distant Roost | Ground Zero | ||
11 | blackbeach2 | Distant Roost | Ground Zero | 'blackbeach' variant | |
13 | dampcavesimple | Abyssal Depths | Tectonic Relics | ||
15 | foggyswamp | Wetland Aspect | Rehabilitation Zone | ||
16 | frozenwall | Rallypoint Delta | 'Contact Light' Survivor Camp | ||
18 | golemplains | Titanic Plains | Ground Zero | ||
19 | golemplains2 | Titanic Plains | Ground Zero | 'golemplains' variant | |
20 | goolake | Abandoned Aqueduct | Origin of Tar | ||
21 | habitat | Treeborn Colony | Path of the Protector | SOTS | Path of the Colossus Stage 3 |
22 | habitatfall | Golden Dieback | March of the Fallen | SOTS | 'habitat' post-loop variant |
23 | helminthroost | Helminth Hatchery | A Brother's Respite | SOTS | |
26 | itancientloft | The Simulacrum | Threat Simulation | SOTV | Simulacrum stage |
27 | itdampcave | The Simulacrum | Threat Simulation | SOTV | Simulacrum stage |
28 | itfrozenwall | The Simulacrum | Threat Simulation | SOTV | Simulacrum stage |
29 | itgolemplains | The Simulacrum | Threat Simulation | SOTV | Simulacrum stage |
30 | itgoolake | The Simulacrum | Threat Simulation | SOTV | Simulacrum stage |
31 | itmoon | The Simulacrum | Threat Simulation | SOTV | Simulacrum stage |
32 | itskymeadow | The Simulacrum | Threat Simulation | SOTV | Simulacrum stage |
33 | lakes | Verdant Falls | Ground Zero | ||
34 | lakesnight | Viscous Falls | Seeker's Setback | SOTS | 'lakes' post-loop variant |
35 | lemuriantemple | Reformed Altar | Shadow of the Savior | SOTS | Path of the Colossus Stage 2 |
40 | meridian | Prime Meridian | Relic of the False Son | SOTS | SOTS Final Boss |
42 | moon2 | Commencement | Moon of Petrichor V | ||
45 | rootjungle | Sundered Grove | Dormant Locus | ||
47 | shipgraveyard | Siren's Call | Ship Graveyard | ||
48 | skymeadow | Sky Meadow | Sprite Fields | ||
49 | snowyforest | Siphoned Forest | Ground Zero | SOTV | |
51 | sulfurpools | Sulfur Pools | Pungent Spring | SOTV | |
52 | village | Shattered Abodes | Ground Zero | SOTS | |
53 | villagenight | Disturbed Impact | Meter of the Restless | SOTS | 'village' post-loop variant |
57 | voidraid | The Planetarium | Cell V | SOTV | SOTV Final Boss |
58 | voidstage | Void Locus | Cell IIIVIIIIIILVIIIVLVILIVLLLVVVILIVLI | SOTV | |
59 | wispgraveyard | Scorched Acres | Wisp Installation |
Hidden Realms (Intermission
)
None of the scenes have subtitles.
Index | Base Name | English Title | DLC | Description |
---|---|---|---|---|
5 | artifactworld | Hidden Realm: Bulwark's Ambry | ||
6 | artifactworld01 | Hidden Realm: Bulwark's Ambry | SOTS | ancientloft themed variant for 'artifactworld' |
7 | artifactworld02 | Hidden Realm: Bulwark's Ambry | SOTS | goolake themed variant for 'artifactworld' |
8 | artifactworld03 | Hidden Realm: Bulwark's Ambry | SOTS | wispgraveyard themed variant for 'artifactworld' |
9 | bazaar | Hidden Realm: Bazaar Between Time | ||
17 | goldshores | Hidden Realm: Gilded Coast | ||
36 | limbo | Hidden Realm: A Moment, Whole | ||
43 | mysteryspace | Hidden Realm: A Moment, Fractured | ||
52 | testscene | Unused. |
Menu Stages (Menu
)
None of these scenes have titles, as they are unplayable.
index | Base Name | DLC | Description |
---|---|---|---|
0 | PromoRailgunner | ? | Preview at the bottom of Dev Thoughts#24 Direct Link Unused. |
1 | PromoVoidSurvivor | ? | Camera setup for Dev Thoughts#25 Direct Link Unused. |
12 | crystalworld | Prismatic Trials | |
14 | eclipseworld | Eclipse | |
24 | infinitetowerworld | SOTV | Simulacrum |
25 | intro | Intro Cutscene | |
37 | loadingbasic | Loading Bar | |
38 | lobby | Character Selection | |
39 | logbook | Logbook | |
50 | splash | HopooGames Splash Art | |
53 | title | Main Menu |
Cutscene
These are of the type "Cutscene". Despite the 'intro' scene being a cutscene, it is has the "menu" type
Index | Base Name | Used | Description |
---|---|---|---|
44 | outro | Yes | Outro cutscene for main ending. |
46 | satellitescene | No | Used for Satellite ARG (?) |
56 | voidoutro | No | Unused outro cutscene for DLC ending YouTube Preview |
Invalid
These are of the type "Invalid". They are unused in-game.
index | Base Name | Used | Description |
---|---|---|---|
3 | ai_test | No | Testing for pathfinding |
41 | moon | No | Previous version used for the final stage |
Removed
These scenes are removed and do not exist anymore as of 3/7/2022. They were not used in-game.
Index | Base Name | DLC | Remove Date | Description |
---|---|---|---|---|
? | dampcave | SOTV | Untextured map, likely more complex version of 'dampcavesimple' |
|
? | golemplains_trailer | SOTV | Modified 'golemplains' Used for the Early Access Launch Trailer |
|
? | blackbeachtest | SOTV | Buggy version of 'blackbeach' with pre-placed Wisps, Magma Worms, and a TC-280 Drone. img1 img2 |