Items and Equipments Data
Items and Equipments Data
Last Updated: Alloyed Collective DLC Release
To update this page: - Script that outputs as MarkDown formatting
Items
| Index | Code Name | Real Name | Tier | Tags | DLC |
|---|---|---|---|---|---|
| Count | AACannon | ITEM_AACANNON_NAME | No Tier | No Tag | No DLC |
| 1 | AdaptiveArmor | ITEM_ADAPTIVEARMOR_NAME | No Tier | Utility | No DLC |
| 2 | AlienHead | Alien Head | Red | Utility, FoodRelated, CanBeTemporary | No DLC |
| 3 | ArmorPlate | Repulsion Armor Plate | White | Utility, CanBeTemporary, Technology | No DLC |
| 4 | ArmorReductionOnHit | Shattering Justice | Red | Damage, CanBeTemporary | No DLC |
| 5 | ArtifactKey | Artifact Key | Boss | WorldUnique, CanBeTemporary, ObjectiveRelated | No DLC |
| 6 | AttackSpeedAndMoveSpeed | Mocha | White | Damage, Utility, FoodRelated, MobilityRelated, CanBeTemporary | Survivors of the Void |
| 7 | AttackSpeedOnCrit | Predatory Instincts | Green | Damage, CanBeTemporary | No DLC |
| 8 | AttackSpeedPerNearbyAllyOrEnemy | Bolstering Lantern | White | Damage, HalcyoniteShrine, CanBeTemporary | Seekers of the Storm |
| 9 | AutoCastEquipment | Gesture of the Drowned | Lunar | Utility, EquipmentRelated | No DLC |
| 10 | Bandolier | Bandolier | Green | Utility, OnKillEffect, CanBeTemporary, Technology | No DLC |
| 11 | BarrageOnBoss | War Bonds | Red | Damage, HalcyoniteShrine, AIBlacklist, Technology, CanBeTemporary | Seekers of the Storm |
| 12 | BarrierOnCooldown | Eclipse Lite | White | Healing, FoodRelated, CanBeTemporary | Alloyed Collective |
| 13 | BarrierOnKill | Topaz Brooch | White | Utility, Healing, OnKillEffect, CanBeTemporary | No DLC |
| 14 | BarrierOnOverHeal | Aegis | Red | Utility, Healing, CanBeTemporary | No DLC |
| 15 | Bear | Tougher Times | White | Utility, BrotherBlacklist, CanBeTemporary | No DLC |
| 16 | BearVoid | Safer Spaces | Void White | Utility, BrotherBlacklist, RebirthBlacklist, CanBeTemporary | Survivors of the Void |
| 17 | BeetleGland | Queen's Gland | Boss | Utility, CannotCopy, FoodRelated, ExtractorUnitBlacklist, CanBeTemporary | No DLC |
| 18 | Behemoth | Brilliant Behemoth | Red | Damage, CanBeTemporary, Technology | No DLC |
| 19 | BleedOnHit | Tri-Tip Dagger | White | Damage, CanBeTemporary | No DLC |
| 20 | BleedOnHitAndExplode | Shatterspleen | Boss | Damage, FoodRelated, CanBeTemporary | No DLC |
| 21 | BleedOnHitVoid | Needletick | Void White | Damage, FoodRelated, CanBeTemporary | Survivors of the Void |
| 22 | BonusGoldPackOnKill | Ghor's Tome | Green | Utility, OnKillEffect, CanBeTemporary | No DLC |
| 23 | BonusHealthBoost | Quick Fix | No Tier | Healing, WorldUnique, CanBeTemporary, ExtractorUnitBlacklist | Alloyed Collective |
| 24 | BoostAllStats | Growth Nectar | Red | Utility, HalcyoniteShrine, FoodRelated, MobilityRelated, CanBeTemporary | Seekers of the Storm |
| 25 | BoostAttackSpeed | ITEM_BOOSTATTACKSPEED_NAME | No Tier | Damage | No DLC |
| 26 | BoostDamage | ITEM_BOOSTDAMAGE_NAME | No Tier | Damage | No DLC |
| 27 | BoostEquipmentRecharge | ITEM_BOOSTEQUIPMENTRECHARGE_NAME | No Tier | EquipmentRelated, HiddenForDroneBuffIcon | No DLC |
| 28 | BoostHp | ITEM_BOOSTHP_NAME | No Tier | Utility | No DLC |
| 29 | BossDamageBonus | Armor-Piercing Rounds | White | Damage, AIBlacklist, CanBeTemporary, Technology | No DLC |
| 30 | BounceNearby | Sentient Meat Hook | Red | Damage, CanBeTemporary, Technology | No DLC |
| 31 | BurnNearby | ITEM_BURNNEARBY_NAME | No Tier | Damage | No DLC |
| 32 | CaptainDefenseMatrix | Defensive Microbots | Red | Utility, WorldUnique, RebirthBlacklist, CanBeTemporary, Technology | No DLC |
| 33 | ChainLightning | Ukulele | Green | Damage, CanBeTemporary | No DLC |
| 34 | ChainLightningVoid | Polylute | Void Green | Damage, CanBeTemporary | Survivors of the Void |
| 35 | Clover | 57 Leaf Clover | Red | Utility, FoodRelated, CanBeTemporary | No DLC |
| 36 | CloverVoid | Benthic Bloom | Void Red | Utility, OnStageBeginEffect, FoodRelated, CanBeTemporary | Survivors of the Void |
| 37 | ConvertCritChanceToCritDamage | ITEM_CONVERTCRITCHANCETOCRITDAMAGE_NAME | No Tier | Damage | Survivors of the Void |
| 38 | CookedSteak | Seared Steak | No Tier | Healing, WorldUnique, CanBeTemporary, ExtractorUnitBlacklist | Alloyed Collective |
| 39 | CooldownOnCrit | Wicked Ring | No Tier | Utility | No DLC |
| 40 | CrippleWardOnLevel | ITEM_CRIPPLEWARDONLEVEL_NAME | No Tier | Utility, CannotCopy | No DLC |
| 41 | CritAtLowerElevation | Hiker's Boots | White | Damage, CanBeTemporary | Alloyed Collective |
| 42 | CritDamage | Laser Scope | Red | Damage, CanBeTemporary, Technology | Survivors of the Void |
| 43 | CritGlasses | Lens-Maker's Glasses | White | Damage, CanBeTemporary | No DLC |
| 44 | CritGlassesVoid | Lost Seer's Lenses | Void White | Damage, CanBeTemporary | Survivors of the Void |
| 45 | CritHeal | ITEM_CRITHEAL_NAME | No Tier | Healing | No DLC |
| 46 | Crowbar | Crowbar | White | Damage, CanBeTemporary | No DLC |
| 47 | CutHp | ITEM_CUTHP_NAME | No Tier | No Tag | No DLC |
| 48 | Dagger | Ceremonial Dagger | Red | Damage, OnKillEffect, AIBlacklist, CanBeTemporary | No DLC |
| 49 | DeathMark | Death Mark | Green | Damage, CanBeTemporary | No DLC |
| 50 | DelayedDamage | Warped Echo | White | Utility, HalcyoniteShrine, CanBeTemporary, Technology | Seekers of the Storm |
| 51 | DestructibleSpawner | ITEM_DESTRUCTIBLESPAWNER_NAME | No Tier | Damage, Technology | Alloyed Collective |
| 52 | DrizzlePlayerHelper | ITEM_DRIZZLEPLAYERHELPER_NAME | No Tier | No Tag | No DLC |
| 53 | DroneDynamiteDisplay | ITEM_DRONEDYNAMITEDISPLAY_NAME | No Tier | No Tag | Alloyed Collective |
| 54 | DroneUpgradeHidden | No Tier | CannotSteal, CannotCopy, ExtractorUnitBlacklist, HiddenForDroneBuffIcon | Alloyed Collective | |
| 55 | DroneWeapons | Spare Drone Parts | Red | Damage, CannotCopy, AIBlacklist, BrotherBlacklist, ExtractorUnitBlacklist, CanBeTemporary, Technology | Survivors of the Void |
| 56 | DroneWeaponsBoost | ITEM_DRONEWEAPONSBOOST_NAME | No Tier | No Tag | Survivors of the Void |
| 57 | DroneWeaponsDisplay1 | ITEM_DRONEWEAPONSDISPLAY1_NAME | No Tier | No Tag | Survivors of the Void |
| 58 | DroneWeaponsDisplay2 | ITEM_DRONEWEAPONSDISPLAY2_NAME | No Tier | No Tag | Survivors of the Void |
| 59 | DronesDropDynamite | Box of Dynamite | Green | Damage, AIBlacklist, BrotherBlacklist, ExtractorUnitBlacklist, CannotCopy, CanBeTemporary, Technology | Alloyed Collective |
| 60 | Duplicator | Substandard Duplicator | Red | Utility, CanBeTemporary, Technology, AIBlacklist, DevotionBlacklist | Alloyed Collective |
| 61 | ElementalRingVoid | Singularity Band | Void Green | Damage, Utility, CanBeTemporary | Survivors of the Void |
| 62 | EmpowerAlways | ITEM_EMPOWERALWAYS_NAME | No Tier | Utility, BrotherBlacklist, RebirthBlacklist | Survivors of the Void |
| 63 | EnergizedOnEquipmentUse | War Horn | Green | Damage, EquipmentRelated, AIBlacklist, CanBeTemporary | No DLC |
| 64 | EquipmentMagazine | Fuel Cell | Green | Utility, EquipmentRelated, AIBlacklist, Technology, CanBeTemporary | No DLC |
| 65 | EquipmentMagazineVoid | Lysate Cell | Void Green | Utility, CanBeTemporary | Survivors of the Void |
| 66 | ExecuteLowHealthElite | Old Guillotine | Green | Damage, AIBlacklist, CanBeTemporary | No DLC |
| 67 | ExplodeOnDeath | Will-o'-the-wisp | Green | Damage, OnKillEffect, CanBeTemporary | No DLC |
| 68 | ExplodeOnDeathVoid | Voidsent Flame | Void Green | Damage, CanBeTemporary | Survivors of the Void |
| 69 | ExtraEquipment | Functional Coupler | Boss | EquipmentRelated, AIBlacklist, CanBeTemporary, Technology | Alloyed Collective |
| 70 | ExtraLife | Dio's Best Friend | Red | Utility, ExtractorUnitBlacklist, CanBeTemporary | No DLC |
| 71 | ExtraLifeConsumed | Dio's Best Friend (Consumed) | No Tier | Utility, AllowedForUseAsCraftingIngredient | No DLC |
| 72 | ExtraLifeVoid | Pluripotent Larva | Void Red | Utility, FoodRelated, ExtractorUnitBlacklist, CanBeTemporary | Survivors of the Void |
| 73 | ExtraLifeVoidConsumed | Pluripotent Larva (Consumed) | No Tier | Utility, AllowedForUseAsCraftingIngredient | Survivors of the Void |
| 74 | ExtraShrineItem | Chance Doll | Green | CannotDuplicate, Utility, HalcyoniteShrine, AIBlacklist, SacrificeBlacklist, CanBeTemporary | Seekers of the Storm |
| 75 | ExtraStatsOnLevelUp | Prayer Beads | Green | Utility, HalcyoniteShrine, CannotDuplicate, AIBlacklist | Seekers of the Storm |
| 76 | FallBoots | H3AD-5T v2 | Red | Utility, Damage, AIBlacklist, MobilityRelated, CanBeTemporary, Technology | No DLC |
| 77 | Feather | Hopoo Feather | Green | Utility, AIBlacklist, MobilityRelated, CanBeTemporary | No DLC |
| 78 | FireRing | Kjaro's Band | Green | Damage, CanBeTemporary | No DLC |
| 79 | FireballsOnHit | Molten Perforator | Boss | Damage, FoodRelated, CanBeTemporary | No DLC |
| 80 | Firework | Bundle of Fireworks | White | Damage, AIBlacklist, InteractableRelated, CanBeTemporary | No DLC |
| 81 | FlatHealth | Bison Steak | White | Healing, OnKillEffect, FoodRelated, CanBeTemporary | No DLC |
| 82 | FocusConvergence | Focused Convergence | Lunar | Utility, AIBlacklist, CannotCopy, HoldoutZoneRelated | No DLC |
| 83 | FragileDamageBonus | Delicate Watch | White | Damage, LowHealth, CanBeTemporary, ExtractorUnitBlacklist | Survivors of the Void |
| 84 | FragileDamageBonusConsumed | Delicate Watch (Broken) | No Tier | AllowedForUseAsCraftingIngredient | Survivors of the Void |
| 85 | FreeChest | Shipping Request Form | Green | Utility, OnStageBeginEffect, AIBlacklist, CanBeTemporary | Survivors of the Void |
| 86 | Ghost | ITEM_GHOST_NAME | No Tier | No Tag | No DLC |
| 87 | GhostOnKill | Happiest Mask | Red | Utility, Damage, OnKillEffect, CanBeTemporary | No DLC |
| 88 | GoldOnHit | Brittle Crown | Lunar | Utility | No DLC |
| 89 | GoldOnHurt | Roll of Pennies | White | Utility, AIBlacklist, CanBeTemporary | Survivors of the Void |
| 90 | GummyCloneIdentifier | ITEM_GUMMYCLONEIDENTIFIER_NAME | No Tier | No Tag | No DLC |
| 91 | HalfAttackSpeedHalfCooldowns | Light Flux Pauldron | Lunar | Utility | Survivors of the Void |
| 92 | HalfSpeedDoubleHealth | Stone Flux Pauldron | Lunar | Utility | Survivors of the Void |
| 93 | HeadHunter | Wake of Vultures | Red | Utility, Damage, AIBlacklist, OnKillEffect, FoodRelated, CanBeTemporary | No DLC |
| 94 | HealOnCrit | Harvester's Scythe | Green | Healing, CanBeTemporary | No DLC |
| 95 | HealWhileSafe | Cautious Slug | White | Healing, FoodRelated, CanBeTemporary | No DLC |
| 96 | HealingPotion | Power Elixir | White | Healing, LowHealth, AIBlacklist, FoodRelated, CanBeTemporary, ExtractorUnitBlacklist | Survivors of the Void |
| 97 | HealingPotionConsumed | Empty Bottle | No Tier | Healing, AllowedForUseAsCraftingIngredient | Survivors of the Void |
| 98 | HealthDecay | ITEM_HEALTHDECAY_NAME | No Tier | No Tag | No DLC |
| 99 | Hoof | Paul's Goat Hoof | White | Utility, MobilityRelated, CanBeTemporary | No DLC |
| 100 | IceRing | Runald's Band | Green | Damage, CanBeTemporary | No DLC |
| 101 | Icicle | Frost Relic | Red | Damage, OnKillEffect, FoodRelated, CanBeTemporary | No DLC |
| 102 | IgniteOnKill | Gasoline | White | Damage, OnKillEffect, CanBeTemporary | No DLC |
| 103 | ImmuneToDebuff | Ben's Raincoat | Red | Utility, Healing, CanBeTemporary | Survivors of the Void |
| 104 | IncreaseDamageOnMultiKill | Chronic Expansion | White | Damage, OnKillEffect, HalcyoniteShrine, CanBeTemporary | Seekers of the Storm |
| 105 | IncreaseHealing | Rejuvenation Rack | Red | Healing, FoodRelated, CanBeTemporary | No DLC |
| 106 | IncreasePrimaryDamage | Luminous Shot | Green | Damage, Utility, HalcyoniteShrine, DevotionBlacklist, AIBlacklist, Technology, CanBeTemporary | Seekers of the Storm |
| 107 | Incubator | Ancestral Incubator | No Tier | Utility, OnKillEffect | No DLC |
| 108 | Infusion | Infusion | Green | Utility, Healing, OnKillEffect, CanBeTemporary | No DLC |
| 109 | InvadingDoppelganger | ITEM_INVADINGDOPPELGANGER_NAME | No Tier | No Tag | No DLC |
| 110 | ItemDropChanceOnKill | Sonorous Whispers | Red | Utility, CannotDuplicate, HalcyoniteShrine, AIBlacklist, CanBeTemporary | Seekers of the Storm |
| 111 | JumpBoost | Wax Quail | Green | Utility, SprintRelated, MobilityRelated, CanBeTemporary | No DLC |
| 112 | JumpDamageStrike | Faraday Spur | Green | Damage, SprintRelated, MobilityRelated, CanBeTemporary, Technology, AIBlacklist, DevotionBlacklist | Alloyed Collective |
| 113 | Junk | Junk | No Tier | CannotSteal, CannotCopy, CannotDuplicate, RebirthBlacklist, BrotherBlacklist | No DLC |
| 114 | KillEliteFrenzy | Brainstalks | Red | Utility, AIBlacklist, OnKillEffect, FoodRelated, CanBeTemporary | No DLC |
| 115 | KnockBackHitEnemies | Breaching Fin | Green | Utility, HalcyoniteShrine, AIBlacklist, Damage, DevotionBlacklist, CanBeTemporary | Seekers of the Storm |
| 116 | Knurl | Titanic Knurl | Boss | Utility, Healing, CanBeTemporary | No DLC |
| 117 | LaserTurbine | Resonance Disc | Red | Damage, OnKillEffect, CanBeTemporary, Technology | No DLC |
| 118 | LemurianHarness | ITEM_LEMURIANHARNESS_NAME | No Tier | ExtractorUnitBlacklist | No DLC |
| 119 | LevelBonus | ITEM_LEVELBONUS_NAME | No Tier | Utility | No DLC |
| 120 | LightningStrikeOnHit | Charged Perforator | Boss | Damage, FoodRelated, CanBeTemporary | No DLC |
| 121 | LowerPricedChests | Sale Star | Green | CannotDuplicate, Utility, HalcyoniteShrine, AIBlacklist | Seekers of the Storm |
| 122 | LowerPricedChestsConsumed | Sale Star (Consumed) | No Tier | Utility, OnStageBeginEffect | Seekers of the Storm |
| 123 | LunarBadLuck | Purity | Lunar | Utility, FoodRelated | No DLC |
| 124 | LunarDagger | Shaped Glass | Lunar | Damage | No DLC |
| 125 | LunarPrimaryReplacement | Visions of Heresy | Lunar | Damage, AIBlacklist, CannotSteal, FoodRelated, ExtractorUnitBlacklist | No DLC |
| 126 | LunarSecondaryReplacement | Hooks of Heresy | Lunar | Damage, AIBlacklist, CannotSteal, FoodRelated, ExtractorUnitBlacklist | No DLC |
| 127 | LunarSpecialReplacement | Essence of Heresy | Lunar | Damage, AIBlacklist, CannotSteal, FoodRelated, ExtractorUnitBlacklist | No DLC |
| 128 | LunarSun | Egocentrism | Lunar | Utility | Survivors of the Void |
| 129 | LunarTrinket | Beads of Fealty | Lunar | ObliterationRelated | No DLC |
| 130 | LunarUtilityReplacement | Strides of Heresy | Lunar | Utility, AIBlacklist, CannotSteal, FoodRelated, ExtractorUnitBlacklist | No DLC |
| 131 | LunarWings | Blessings of Terafirmae | No Tier | Utility | Survivors of the Void |
| 132 | MageAttunement | ITEM_MAGEATTUNEMENT_NAME | No Tier | No Tag | No DLC |
| 133 | MasterBattery | Encrypted Cerebellum | Boss | CannotSteal, ExtractorUnitBlacklist, CannotDuplicate, WorldUnique, CannotCopy, AIBlacklist, BrotherBlacklist, AllowedForUseAsCraftingIngredient, ObjectiveRelated | Alloyed Collective |
| 134 | MasterCore | Exposed Cerebellum | Boss | CannotSteal, ExtractorUnitBlacklist, CannotDuplicate, WorldUnique, CannotCopy, AIBlacklist, BrotherBlacklist, ObjectiveRelated, RebirthBlacklist | Alloyed Collective |
| 135 | Medkit | Medkit | White | Healing, CanBeTemporary | No DLC |
| 136 | MeteorAttackOnHighDamage | Runic Lens | Red | Damage, HalcyoniteShrine, CanBeTemporary | Seekers of the Storm |
| 137 | MinHealthPercentage | No Tier | No Tag | No DLC | |
| 138 | MinionLeash | ITEM_MINIONLEASH_NAME | No Tier | HiddenForDroneBuffIcon | No DLC |
| 139 | MinorConstructOnKill | Defense Nucleus | Boss | OnKillEffect, CanBeTemporary | Survivors of the Void |
| 140 | Missile | AtG Missile Mk. 1 | Green | Damage, CanBeTemporary, Technology | No DLC |
| 141 | MissileVoid | Plasma Shrimp | Void Green | Damage, FoodRelated, CanBeTemporary | Survivors of the Void |
| 142 | MoneyLoan | Ominous Loan Note | No Tier | No Tag | Alloyed Collective |
| 143 | MonsoonPlayerHelper | ITEM_MONSOONPLAYERHELPER_NAME | No Tier | No Tag | No DLC |
| 144 | MonstersOnShrineUse | Defiant Gouge | Lunar | Utility, AIBlacklist | No DLC |
| 145 | MoreMissile | Pocket I.C.B.M. | Red | Damage, CanBeTemporary, Technology | Survivors of the Void |
| 146 | MoveSpeedOnKill | Hunter's Harpoon | Green | Utility, MobilityRelated, CanBeTemporary | Survivors of the Void |
| 147 | Mushroom | Bustling Fungus | White | Healing, AIBlacklist, FoodRelated, CanBeTemporary | No DLC |
| 148 | MushroomVoid | Weeping Fungus | Void White | Healing, FoodRelated, MobilityRelated, CanBeTemporary | Survivors of the Void |
| 149 | NearbyDamageBonus | Focus Crystal | White | Damage, CanBeTemporary | No DLC |
| 150 | NovaOnHeal | N'kuhana's Opinion | Red | Damage, CanBeTemporary | No DLC |
| 151 | NovaOnLowHealth | Genesis Loop | Boss | Damage, LowHealth, FoodRelated, CanBeTemporary | No DLC |
| 152 | OnLevelUpFreeUnlock | Longstanding Solitude | Lunar | HalcyoniteShrine, Utility, Damage | Seekers of the Storm |
| 153 | OutOfCombatArmor | Oddly-shaped Opal | White | Utility, CanBeTemporary | Survivors of the Void |
| 154 | ParentEgg | Planula | Boss | Damage, FoodRelated, CanBeTemporary | No DLC |
| 155 | Pearl | Pearl | Boss | Utility, WorldUnique, CanBeTemporary | No DLC |
| 156 | PermanentDebuffOnHit | Symbiotic Scorpion | Red | Damage, FoodRelated, CanBeTemporary | Survivors of the Void |
| 157 | PersonalShield | Personal Shield Generator | White | Utility, CanBeTemporary, Technology | No DLC |
| 158 | Phasing | Old War Stealthkit | Green | Utility, LowHealth, MobilityRelated, CanBeTemporary, Technology | No DLC |
| 159 | PhysicsProjectile | Orphaned Core | Red | Damage, AIBlacklist, ExtractorUnitBlacklist, CannotSteal, BrotherBlacklist, CannotCopy, CanBeTemporary, Technology | Alloyed Collective |
| 160 | Plant | Interstellar Desk Plant | Red | Healing, OnKillEffect, FoodRelated, CanBeTemporary | No DLC |
| 161 | PlantOnHit | ITEM_PLANTONHIT_NAME | No Tier | Damage | No DLC |
| 162 | PlasmaCore | ITEM_PLASMACORE_NAME | No Tier | Damage | No DLC |
| 163 | PowerCube | Prison Matrix | Boss | ExtractorUnitBlacklist, WorldUnique, IgnoreForDropList, CannotCopy, AIBlacklist, CommandArtifactBlacklist, AllowedForUseAsCraftingIngredient, ObjectiveRelated | Alloyed Collective |
| 164 | PowerOrbSphere | Ocular Battery | No Tier | ExtractorUnitBlacklist, IgnoreForDropList, WorldUnique, ObjectiveRelated | Alloyed Collective |
| 165 | PowerPyramid | Sentry Key | Boss | ExtractorUnitBlacklist, IgnoreForDropList, WorldUnique, CannotCopy, AllowedForUseAsCraftingIngredient, CanBeTemporary, ObjectiveRelated | Alloyed Collective |
| 166 | PrimarySkillShuriken | Shuriken | Green | Damage, CanBeTemporary | Survivors of the Void |
| 167 | RandomDamageZone | Mercurial Rachis | Lunar | Utility | No DLC |
| 168 | RandomEquipmentTrigger | Bottled Chaos | Red | Utility, EquipmentRelated, FoodRelated, CanBeTemporary | Survivors of the Void |
| 169 | RandomlyLunar | Eulogy Zero | Lunar | Utility, BrotherBlacklist, RebirthBlacklist | Survivors of the Void |
| 170 | RegeneratingScrap | Regenerating Scrap | Green | Utility, PriorityScrap, CannotDuplicate, OnStageBeginEffect, CommandArtifactBlacklist, AIBlacklist | Survivors of the Void |
| 171 | RegeneratingScrapConsumed | Regenerating Scrap (Consumed) | No Tier | Utility, OnStageBeginEffect | Survivors of the Void |
| 172 | RepeatHeal | Corpsebloom | Lunar | Healing, FoodRelated | No DLC |
| 173 | RoboBallBuddy | Empathy Cores | Boss | Utility, CannotCopy, ExtractorUnitBlacklist, CanBeTemporary, Technology | No DLC |
| 174 | ScrapGreen | Item Scrap, Green | Green | WorldUnique, Scrap | No DLC |
| 175 | ScrapGreenSuppressed | Strange Scrap, Green | No Tier | WorldUnique, Scrap | Survivors of the Void |
| 176 | ScrapRed | Item Scrap, Red | Red | WorldUnique, Scrap | No DLC |
| 177 | ScrapRedSuppressed | Strange Scrap, Red | No Tier | WorldUnique, Scrap | Survivors of the Void |
| 178 | ScrapWhite | Item Scrap, White | White | WorldUnique, Scrap | No DLC |
| 179 | ScrapWhiteSuppressed | Strange Scrap, White | No Tier | WorldUnique, Scrap | Survivors of the Void |
| 180 | ScrapYellow | Item Scrap, Yellow | Boss | WorldUnique, Scrap | No DLC |
| 181 | SecondarySkillMagazine | Backup Magazine | White | Utility, CanBeTemporary, Technology | No DLC |
| 182 | Seed | Leeching Seed | Green | Healing, FoodRelated, CanBeTemporary | No DLC |
| 183 | SharedSuffering | Networked Suffering | Red | Damage, CanBeTemporary, Technology | Alloyed Collective |
| 184 | ShieldBooster | Kinetic Dampener | Green | Healing, Utility, CanBeTemporary | Alloyed Collective |
| 185 | ShieldOnly | Transcendence | Lunar | Utility, FoodRelated | No DLC |
| 186 | ShinyPearl | Irradiant Pearl | Boss | Damage, Healing, Utility, WorldUnique, MobilityRelated, CanBeTemporary | No DLC |
| 187 | ShockDamageAura | Faulty Conductor | Boss | Damage, Utility, CanBeTemporary, Technology | Alloyed Collective |
| 188 | ShockNearby | Unstable Tesla Coil | Red | Damage, AIBlacklist, CanBeTemporary, Technology | No DLC |
| 189 | SiphonOnLowHealth | Mired Urn | Boss | Healing, BrotherBlacklist, CanBeTemporary | No DLC |
| 190 | SkullCounter | Skull Token | No Tier | No Tag | No DLC |
| 191 | SlowOnHit | Chronobauble | Green | Utility, CanBeTemporary | No DLC |
| 192 | SlowOnHitVoid | Tentabauble | Void Green | Utility, CanBeTemporary | Survivors of the Void |
| 193 | SpeedBoostPickup | Elusive Antlers | White | Utility, HalcyoniteShrine, AIBlacklist, FoodRelated, MobilityRelated, CanBeTemporary | Seekers of the Storm |
| 194 | SpeedOnPickup | Collector's Compulsion | Green | Utility, AIBlacklist, InteractableRelated, MobilityRelated, CanBeTemporary | Alloyed Collective |
| 195 | SprintArmor | Rose Buckler | Green | Utility, SprintRelated, MobilityRelated, CanBeTemporary | No DLC |
| 196 | SprintBonus | Energy Drink | White | Utility, SprintRelated, FoodRelated, MobilityRelated, CanBeTemporary | No DLC |
| 197 | SprintOutOfCombat | Red Whip | Green | Utility, MobilityRelated, CanBeTemporary | No DLC |
| 198 | SprintWisp | Little Disciple | Boss | Damage, SprintRelated, MobilityRelated, CanBeTemporary | No DLC |
| 199 | Squid | Squid Polyp | Green | Damage, AIBlacklist, InteractableRelated, FoodRelated, CanBeTemporary | No DLC |
| 200 | StatsFromScrap | ITEM_STATSFROMSCRAP_NAME | No Tier | Any | Alloyed Collective |
| 201 | Stew | Hearty Stew | No Tier | Utility, Healing, WorldUnique, CanBeTemporary, ExtractorUnitBlacklist | Alloyed Collective |
| 202 | StickyBomb | Sticky Bomb | White | Damage, CanBeTemporary | No DLC |
| 203 | StrengthenBurn | Ignition Tank | Green | Damage, CanBeTemporary | Survivors of the Void |
| 204 | StunAndPierce | Electric Boomerang | Red | Damage, HalcyoniteShrine, CanBeTemporary, Technology | Seekers of the Storm |
| 205 | StunChanceOnHit | Stun Grenade | White | Utility, AIBlacklist, CanBeTemporary, Technology | No DLC |
| 206 | Syringe | Soldier's Syringe | White | Damage, CanBeTemporary | No DLC |
| 207 | TPHealingNova | Lepton Daisy | Green | Healing, AIBlacklist, CannotCopy, HoldoutZoneRelated, FoodRelated, CanBeTemporary | No DLC |
| 208 | Talisman | Soulbound Catalyst | Red | Utility, OnKillEffect, EquipmentRelated, AIBlacklist, CanBeTemporary | No DLC |
| 209 | TeamSizeDamageBonus | No Tier | Damage | No DLC | |
| 210 | TeleportOnLowHealth | Unstable Transmitter | Green | Utility, HalcyoniteShrine, LowHealth, AIBlacklist, CanBeTemporary, ExtractorUnitBlacklist, Technology | Seekers of the Storm |
| 211 | TeleportOnLowHealthConsumed | Unstable Transmitter (Consumed) | No Tier | Utility, OnStageBeginEffect | Seekers of the Storm |
| 212 | TeleportWhenOob | No Tier | No Tag | No DLC | |
| 213 | TempestOnKill | ITEM_TEMPESTONKILL_NAME | No Tier | Utility, OnKillEffect | No DLC |
| 214 | Thorns | Razorwire | Green | Damage, AIBlacklist, CanBeTemporary | No DLC |
| 215 | TitanGoldDuringTP | Halcyon Seed | Boss | Utility, WorldUnique, CannotSteal, CannotCopy, HoldoutZoneRelated, CanBeTemporary, ExtractorUnitBlacklist | No DLC |
| 216 | TonicAffliction | Tonic Affliction | No Tier | Cleansable | No DLC |
| 217 | Tooth | Monster Tooth | White | Healing, OnKillEffect, FoodRelated, CanBeTemporary | No DLC |
| 218 | TransferDebuffOnHit | Neutronium Weight | Lunar | Utility, OnKillEffect, Cleansable, BrotherBlacklist, CannotSteal, CannotCopy, ExtractorUnitBlacklist, AIBlacklist, RebirthBlacklist | Alloyed Collective |
| 219 | TreasureCache | Rusted Key | White | Utility, AIBlacklist, OnStageBeginEffect, CanBeTemporary | No DLC |
| 220 | TreasureCacheVoid | Encrusted Key | Void White | Utility, AIBlacklist, OnStageBeginEffect, CanBeTemporary | Survivors of the Void |
| 221 | TriggerEnemyDebuffs | Noxious Thorn | Green | HalcyoniteShrine, Damage, FoodRelated, CanBeTemporary | Seekers of the Storm |
| 222 | UltimateMeal | Ultimate Meal | No Tier | Healing, WorldUnique, CanBeTemporary, ExtractorUnitBlacklist | Alloyed Collective |
| 223 | UseAmbientLevel | No Tier | CannotSteal, CannotCopy, HiddenForDroneBuffIcon | No DLC | |
| 224 | UtilitySkillMagazine | Hardlight Afterburner | Red | Utility, CanBeTemporary, Technology | No DLC |
| 225 | VoidMegaCrabItem | Newly Hatched Zoea | Void Boss | Utility, CannotCopy, FoodRelated, ExtractorUnitBlacklist, CanBeTemporary | Survivors of the Void |
| 226 | VoidmanPassiveItem | No Tier | No Tag | Survivors of the Void | |
| 227 | WarCryOnCombat | ITEM_WARCRYONCOMBAT_NAME | No Tier | Damage, MobilityRelated | No DLC |
| 228 | WarCryOnMultiKill | Berzerker's Pauldron | Green | Damage, OnKillEffect, MobilityRelated, CanBeTemporary | No DLC |
| 229 | WardOnLevel | Warbanner | White | Utility, AIBlacklist, CannotCopy, MobilityRelated, CanBeTemporary | No DLC |
| 230 | WyrmOnHit | Sautéed Worms | No Tier | Damage, AIBlacklist, WorldUnique, CannotDuplicate, CanBeTemporary | Alloyed Collective |
Equipments
| Index | Code Name | Real Name | Tier | DLC |
|---|---|---|---|---|
| 0 | BFG | Preon Accumulator | Normal | No DLC |
| 1 | Blackhole | Primordial Cube | Normal | No DLC |
| 2 | BossHunter | Trophy Hunter's Tricorn | Normal | Survivors of the Void |
| 3 | BossHunterConsumed | Trophy Hunter's Tricorn (Consumed) | Normal | Survivors of the Void |
